---
title: Platform scope & 46-product coverage | SpinForge
url: https://spin-forge.com/platform/scope
description: The catalog has 64 catalog entries. The existing annual Core Suite contains 24. The proposed master platform agreement can cover all 64, with production…
---

PLATFORM RIGHTS & STANDALONE OPTIONS SPINFORGE / A GARMO LABS COMPANY

# Complete means
an explicit scope.

The catalog has 64 catalog entries. The existing annual Core Suite contains 24. The proposed master platform agreement can cover all 64, with production activation and operating capacity defined in writing.

[Request all-64 enterprise scope](https://spin-forge.com/contact?product=platform-all) [Monthly workflow plans](https://spin-forge.com/plans)

UPDATED CATALOG / PRICES RETAINED

## The scope follows
the written agreement.

New synthesis products, SpinForge Bench, Bio, Discovery Core and newly explicit Garmo Solvers modules have no invented standalone rates. Monthly workflow prices are unchanged. Legacy seventeen-track bundle figures are not automatically converted into all twenty-one current solver rights or the full 64-entry platform.

[Compare actual coverage](https://spin-forge.com/platform/catalog-audit) [Explore all products](https://spin-forge.com/catalog)

STANDALONE ANNUAL BUNDLE

## SpinForge
Core Suite

$750,000 / year

Seven applications + seventeen specialist tracks = 24 products. Formerly called “Complete SpinForge Platform.” Price and original inclusion set are retained.

CROSS-PORTFOLIO ENTERPRISE AGREEMENT

## All 64
capabilities

By proposal

Includes an explicit catalog schedule, activated workflows, sites, CPU/GPU pools, support and operating responsibilities. No all-64 fixed price is established by the source analysis.

ALL 64 / NO HIDDEN EXCLUSIONS

## Inspect the coverage.

This table distinguishes the legacy Core Suite from proposed platform activation. A discoverable product is not unrestricted production authority.

Find a capability

64 catalog entries

| Capability | Family | Core Suite / 24 | Platform workflow |

| [SpinForge + Atlas](https://spin-forge.com/spinforge) | Application | Included | By written activation |

| [SpinRoute](https://spin-forge.com/spinroute) | Application | Included | By written activation |

| [SpinMem](https://spin-forge.com/spinmem) | Application | Included | By written activation |

| [SpinKernel](https://spin-forge.com/spinkernel) | Application | Included | By written activation |

| [SpinSovereign](https://spin-forge.com/spinsovereign) | Application | Included | By written activation |

| [SpinProof](https://spin-forge.com/spinproof) | Application | Included | By written activation |

| [SpinCache](https://spin-forge.com/spincache) | Application | Included | By written activation |

| [GARMO UCS](https://spin-forge.com/ucs) | Engine | Not included | By written activation |

| [GarmoForge](https://spin-forge.com/garmoforge) | Engine | Not included | By written activation |

| [UNISOLVE](https://spin-forge.com/unisolve) | Engine | Not included | By written activation |

| [StateForge](https://spin-forge.com/stateforge) | AI infrastructure | Not included | By written activation |

| [KX MemoryForge](https://spin-forge.com/kx-memoryforge) | AI infrastructure | Not included | By written activation |

| [GridForge](https://spin-forge.com/gridforge) | AI infrastructure | Not included | By written activation |

| [AgentForge](https://spin-forge.com/agentforge) | AI infrastructure | Not included | By written activation |

| [LatForge](https://spin-forge.com/forge15/latforge) | Forge15 | Not included | By written activation |

| [modalg](https://spin-forge.com/forge15/modalg) | Forge15 | Not included | By written activation |

| [ANNForge](https://spin-forge.com/forge15/annforge) | Forge15 | Not included | By written activation |

| [sketchstream](https://spin-forge.com/forge15/sketchstream) | Forge15 | Not included | By written activation |

| [GraphForge](https://spin-forge.com/forge15/graphforge) | Forge15 | Not included | By written activation |

| [SATForge](https://spin-forge.com/forge15/satforge) | Forge15 | Not included | By written activation |

| [bnb_certified](https://spin-forge.com/forge15/bnb-certified) | Forge15 | Not included | By written activation |

| [ValueForge](https://spin-forge.com/forge15/valueforge) | Forge15 | Not included | By written activation |

| [krylov_scale](https://spin-forge.com/forge15/krylov-scale) | Forge15 | Not included | By written activation |

| [SpectralForge](https://spin-forge.com/forge15/spectralforge) | Forge15 | Not included | By written activation |

| [TomoForge](https://spin-forge.com/forge15/tomoforge) | Forge15 | Not included | By written activation |

| [sinkhorn_ot](https://spin-forge.com/forge15/sinkhorn-ot) | Forge15 | Not included | By written activation |

| [enkf_scale](https://spin-forge.com/forge15/enkf-scale) | Forge15 | Not included | By written activation |

| [certmc](https://spin-forge.com/forge15/certmc) | Forge15 | Not included | By written activation |

| [certcount](https://spin-forge.com/forge15/certcount) | Forge15 | Not included | By written activation |

| [CertCut](https://spin-forge.com/solvers/certcut) | Specialized solver | Included | By written activation |

| [MaxSAT](https://spin-forge.com/solvers/maxsat) | Specialized solver | Included | By written activation |

| [Partitioner](https://spin-forge.com/solvers/partition) | Specialized solver | Included | By written activation |

| [Router](https://spin-forge.com/solvers/router) | Specialized solver | Included | By written activation |

| [HOBO / LABS](https://spin-forge.com/solvers/hobo) | Specialized solver | Included | By written activation |

| [CertBQP](https://spin-forge.com/solvers/certbqp) | Specialized solver | Included | By written activation |

| [CertOT](https://spin-forge.com/solvers/certot) | Specialized solver | Included | By written activation |

| [Unroute](https://spin-forge.com/solvers/unroute) | Specialized solver | Included | By written activation |

| [Krylov](https://spin-forge.com/solvers/krylov) | Specialized solver | Included | By written activation |

| [certnum: MDP](https://spin-forge.com/solvers/certnum) | Specialized solver | Included | By written activation |

| [certnum: log-Z](https://spin-forge.com/solvers/certnum) | Specialized solver | Included | By written activation |

| [certnum: Exact counting](https://spin-forge.com/solvers/certnum) | Specialized solver | Included | By written activation |

| [Toroidal](https://spin-forge.com/solvers/toroidal) | Specialized solver | Included | By written activation |

| [Batch tiny-instance](https://spin-forge.com/solvers/batch) | Specialized solver | Included | By written activation |

| [Conic + model layer](https://spin-forge.com/solvers/conic) | Specialized solver | Included | By written activation |

| [MIP](https://spin-forge.com/solvers/mip) | Specialized solver | Included | By written activation |

| [VRP](https://spin-forge.com/solvers/vrp) | Specialized solver | Included | By written activation |

INCLUDED FOUNDATION

## One workflow.
One shared foundation.

The required compatible capabilities belong inside the agreed platform workflow—not on a new invoice every time another method is selected.

01

### Common access

CLI, MCP and headless operations within the activated capability scope.

02

### Identity & evidence

Source and release identity, result contracts and applicable checking records.

03

### Supported continuity

Orchestration, recovery and revision tracking to the extent supported by the selected workflow.

04

### One support owner

One accountable contact for the agreed integrated workflow, with coverage stated in the order.

This is proposed commercial packaging. Component availability does not establish that all 64 products share one already-qualified runtime. Execution ownership, data semantics, budgets and recovery are agreed for each integration.

KEEP DIRECT PURCHASES

## One small tool
can remain one purchase.

Standalone annual licenses are preserved. Batch tiny-instance is $12,000/year and Krylov is $15,000/year. Twelve months at the $4,000 platform anchor totals $48,000, but terms, capacity and support are not equivalent.

[Inspect standalone module prices](https://spin-forge.com/licensing?tab=solvers)

Nominal fee comparisons are not equivalent-entitlement proofs. No subscription stacking or annual/monthly capacity equivalence is assumed.
